Here is the list of all important/general SAP FI (Financial Accounting) Transaction Codes.
Activity | T.Code |
Assign Chart of Accounts to Company Code | OB62 |
Assign Company Code to Company | OX16 |
Assign Fiscal year variant to company Code | OB37 |
Assign Posting period variant Company Code | OBBP |
Create Chart of Accounts | OB13 |
Create the Account Groups | OBD4 |
Creation Fiscal year Variant | OB29 |
Define Bussiness Area | OXO3 |
Define Company | 0X15 |
Define Company Company Codes | OXO2 |
Define Open and Closing Periods for Variant | OB52 |
Define Posting Periods Variant | OBBO |
Path for posting Period at user Level | S_ALR_87003642 |
Retain Earning Accounts | OB53 |
Document Types and Number Ranges | OBA7 |
Assign Company code to field status Variant | OBC5 |
Change Document | FB02 |
Change Vendor Master | XK02 |
Check the exchange rate type | OYO3 |
Cleared item Reversal | FBRA |
Create No. Ranges for Vendor Accounts | XKN1 |
Creation of Accrual/Deferral Document | FBS1 |
Creation of GL Masters | FS00 |
Creation of Parked Document | F-65 |
Creation of vendor account Group | OBk3 |
Creation Vendor Master Centrally | XK01 |
Define interest Calculation Procedure | OB46 |
Define No Range internal for No Ranges | FBN1 |
Define Tolerance Group for Vendors | OBA3 |
Define Tolerance Group for Employees | OBA4 |
Display changes to Master | FS04 |
Display Changes to Parked Documents | FBV5 |
Display Parked Documents pending for Approval and Release | FBVO |
nrGeneralger Posting | F-02 |
Global Paremeters | OBY6 |
How to make default Lay Out | FB00 |
Individual Revesal | FBO8 |
Maintain field Staus Variant | OBC4 |
Mass Reversal` | F.80 |
Out Going Payment with Line Item | F-07 |
Preparation Account balance interset calculation | OBAA |
Reversal of Accral/Defferal Document | F.81 |
System Lock | SM12 |
Tax Calculation Procedure ( Sales Tax Or VAT) | OBBG |
To View the Document | FB03 |
To View the Ledger | FS10N |
View Genral Ledger Account | FBL3N |
View the Sample Document | FBM3 |
Document Types and Number Ranges | OBA7 |
(Cash Discount Received) Define accounts for Cash Discount taken | OBXU |
(Down) Advance Payment Posting (Special GL) | F-48 |
Assign Payment Programm to Company Code | TO42 |
Cancel Payment | FCH8 |
Cheque encashment date updation | FCH6 |
Clear the (Down) Payment Clearing (Special GL) | F-54 |
Clear the Normal Items | F-44 |
Clear the Vendor Invoicess (Out going Payment) | F-53 |
Create Cheque Void Reason Code | FCHV |
Creation Check Lots | F11O,FCH1 |
Define House Banks | FI12 |
Delation of Cheque encashment date | FCHG |
Display Cheque Register | FCHN |
Link between Sundry Creditors and Advance to Vendors | OBYR |
Manual Cheque Creation | FCH5 |
Outgoing payment clearing party Account | F-53 |
Purchase Invoice posting | F-43 |
Purchase Invoice posting | F-43 |
Unissued Cheque Cancellation | FCH3 |
View the Vendor line item Document | FBL1N |
Accounts Receivables |
|
Bills of Exchange Discounting | F-33 |
Bills of Exchange Payment | F-36 |
Clearing of normal Items | F-32 |
Clearing the down payment customer invoice | F-39 |
Create No. Ranges for Customer Accounts | XDN1 |
Creation Customer Master | XD01 |
Document Types and Number Ranges | OBA7 |
Down Payment Received Posting | F-29 |
FI Level Customer Master | FD01 |
Incoming Payment | F-28 |
Link between Sundry debitors and Bank Account | OBYK |
Link between Sundry debitors account and Advance from Customers | OBXR |
Link between Sundry debitors account and Sundry Debitors Bills of Exchange | OBYN |
Reverse Contengent Liability | F-20 |
Sales Invoice Posting | F-22 |
To view the Customer wise, Bills of Exchange Date wise, Bank wise Outstanding | |
View the Customer invoice Account (Sales Invoice Posting) | FBL5N |
Dunning |
|
Run the Dunning | F150 |
Assign 0% tax code for non taxable Transactions | OBCL |
Assign country to calculation procedure | OBBG |
Assign Dunning Procedure in Customer Master | XD02 |
Creation of tax Codes | FTXP |
Define dunning Areas | OB61 |
Define Dunning Procedures | FBMP |
Define Tax Accounts | OB4O |
Define Tax Procedure | OBY3 |
Controlling |
|
Actual order head Assessment run | KSU3 |
Assign RKS(Actual statical key figures) for co no range internal groups | KANK |
Cration of assessment cycle | S_ALR_87005742 |
Cration of Internal order | KOO1 |
Cration of statical key figures | KKo1 |
Create batch input Session | OKB3 |
Creation of Assessment cycle | KSU1 |
Creation of asset master | AS01 |
Creation of capital work in progress Asset | AS01 |
Creation of cost center | KS01 |
Creation of cost center groups | KSH1 |
Creation of cost element group | KAH1 |
Creation of order types | KOT2_FONCAREA |
Creation of orders | KOO1 |
Creation of Primary cost element at controlling area | KAO1 |
Creation of secondary cost element | KA06 |
Creation of settlement cost Element | KA06 |
Creation of internal order groups | KOH1 |
Define order type | KOT3_FUNCAREA |
Define order types | KOT2_FONCAREA |
define settlement profile | OKO& |
Enter actual statical key figures | KB31N |
Execuation assement cycle | KSU5 |
Execute batch input session | SM35 |
Maintai No Ranges for settlement document | SNUM |
Maintain Controling Area | OKKP |
Maintain No ranges for Controling Area | KANK |
Maintain No. Ranges for settlement profile | SNUM |
Make Default Settings | OKB2 |
Manual Reposting cost | KB11N |
Order settlement to cost center | KO88 |
Period Lock for controlling Area | OKP1 |
Planig cost center wise | KPO6 |
Planing order wise | KPF6 |
Posting of Capital work in progress | F-90 |
Repost Cost ` | KB11N |
Repost line items | KB61 |
Repost of line item | KB61 |
see the cost center dept values | KSBI |
see the documents | FB03 |
Set the controlling Area | OKKS |
Settlement of capital work in progress | ATAB |
To make cost center optional in field status group | OBC4 |
To view the controling document list | KSB5 |
To view the cost center wise report | KSB1 |
To view the cost cost elements created | KA03 |
To view the order actual line items | KoB1 |
To view the service cost center values | KSIM |
To view the variance report cost center wise | S_ALR_87013611 |
To viewthe variance Report | S_ALR_87012993 |
Profit center Accounting |
|
Assign profit center in cost center | KS02 |
Choose additional balance sheet and Profit and loss account | 3KEN |
Creation of center | KE51 |
Creation of dummy profit center | KE59 |
Define no ranges for local document | GB02 |
Maintain automatic Account assignment of revenue elements | OKB9 |
Maintain controlling area settings | OK65 |
Planning profit center wise for balance sheet account | 7KE3 |
Planning profit center wise for profit and loss items | 7KE1 |
Set control parameters for Actual data | 1KEF |
To view report for balance sheet accounts profit center wise | S_ALR_87012336 |
To view the profit center wise variance report for profit and loss item | S_ALR_87013326 |
Transfer of sales from profit center to another profit center | 9KE0 |