In this SAP tutorial, we have listed some standard SAP tables along with their descriptions.
Sales Orders Tables
| Name | Description |
|---|---|
| LIKP | Header table for sales orders |
| LIPS | Delivery schedule for sales order items |
| VBAK | Header table for billing documents |
| VBAP | Item table for billing documents |
| VBBE | Schedule lines for billing documents |
| VBFA | Schedule for billing |
| VBUK | Header table for sales documents (combines VBAK & VBUK) |
| VBUP | Partner table for sales documents |
Material Management Tables
| Name | Description |
|---|---|
| MARA | Inventory Master Record |
| MARC | Plant Data for Material Master |
| MARD | Current Inventory |
| MAKT | Material Descriptions |
| MBEW | Material Valuation |
| T179 | Bill of Materials (Product Hierarchy) |
| MVKE | Sales Data for Materials |
| MKPF | Material Document Header |
Status code 'R' in VBFA
Purchasing Tables
| Name | Description |
|---|---|
| EINA | Purchasing information record header |
| MATNR/LIFNR | Combination of material number (MATNR) and vendor number (LIFNR) used in EINA |
| EINE | Purchasing information record details (minimum purchase, group, currency) |
| EKPO | Purchase order item |
| EKET | Scheduled delivery lines for purchase orders |
| EKES | Purchase order confirmations from the vendor |
Service Management
| Name | Description |
|---|---|
| CAUFV | Service order header |
| AFPO | Service order line Holds items that will create "reservations" |
| RESB | SM Reservations Materials needed for line Customer Data |
| KNAI | Customer Master |
| KNVV | Sales information |
| KNVP | Partners (ship-to, etc) |
System Tables
| Name | Description |
|---|---|
| DD02T | Table texts |
| DD03L | Table fields |
| DD04T | Data element texts |
| USR02 | Valid user names |
Config Tables (normally begin with "T")
| Name | Description |
|---|---|
| T001 | Client table |
| T002 | Languages |
| T005 | Region (Country) |
| TCURR | Currency and exchange rates |
| TVAK | Order type |
| TVSB | Shipping condition |
| TVAGT | Rejected reason for the order line |
Other Tables
| Name | Description |
|---|---|
| STXH | Text header |
| STXL | Text detail |