Ram Size: 8GB
No. of Users: 57
Profile parameter | Current Value | Unit | Comment |
Program buffer (PXA) | |||
abap/buffersize | 450000 | kB | Size of program buffer |
abap/pxa | shared | Program buffer mode | |
CUA buffer (CUA) | |||
rsdb/cua/buffersize | 3000 | kB | Size of CUA buffer |
The number of max. buffered CUA objects is always: size / (2 kB) | |||
Screen buffer (PRES) | |||
zcsa/presentation_buffer_area | 4400000 | Byte | Size of screen buffer |
sap/bufdir_entries | 2000 | Max. number of buffered screens | |
Generic key table buffer (TABL) | |||
zcsa/table_buffer_area | 30000000 | Byte | Size of generic key table buffer |
zcsa/db_max_buftab | 5000 | Max. number of buffered objects | |
Single record table buffer (TABLP) | |||
rtbb/buffer_length | 10000 | kB | Size of single record table buffer |
rtbb/max_tables | 500 | Max. number of buffered tables | |
Export/import buffer (EIBUF) | |||
rsdb/obj/buffersize | 4096 | kB | Size of export/import buffer |
rsdb/obj/max_objects | 2000 | Max. number of objects in the buffer | |
rsdb/obj/large_object_size | 8192 | Byte Estimation for the size of the largest object | |
rsdb/obj/mutex_n | 0 | Number of mutexes in Export/Import buffer | |
OTR buffer (OTR) | |||
rsdb/otr/buffersize_kb | 4096 | kB | Size of OTR buffer |
rsdb/otr/max_objects | 2000 | Max. number of objects in the buffer | |
rsdb/otr/mutex_n | 0 | Number of mutexes in OTR buffer | |
Exp/Imp SHM buffer (ESM) | |||
rsdb/esm/buffersize_kb 4096 | 4096 | kB | Size of exp/imp SHM buffer |
rsdb/esm/max_objects 2000 | 2000 | Max. number of objects in the buffer | |
rsdb/esm/large_object_size | 8192 | Byte Estimation for the size of the largest object | |
rsdb/esm/mutex_n | 0 | Number of mutexes in Exp/Imp SHM buffer | |
Table definition buffer (TTAB) | |||
rsdb/ntab/entrycount 20000 | 20000 | Max. number of table definitions buffered | |
The size of the TTAB is nearly 100 bytes * rsdb/ntab/entrycount | |||
Field description buffer (FTAB) | |||
rsdb/ntab/ftabsize | 30000 | kB | Size of field description buffer |
rsdb/ntab/entrycount | 20000 | Max. number / 2 of table descriptions buffered | |
FTAB needs about 700 bytes per used entry | |||
Initial record buffer (IRBD) | |||
rsdb/ntab/irbdsize | 6000 | kB | Size of initial record buffer |
rsdb/ntab/entrycount | 20000 | Max. number / 2 of initial records buffered | |
IRBD needs about 300 bytes per used entry | |||
Short nametab (NTAB) (SNTAB) | |||
rsdb/ntab/sntabsize | 3000 | kB | Size of short nametab |
rsdb/ntab/entrycount | 20000 | Max. number / 2 of entries buffered | |
SNTAB needs about 150 bytes per used entry | |||
Calendar buffer (CALE) | |||
zcsa/calendar_area | 500000 | Byte | Size of calendar buffer |
zcsa/calendar_ids | 200 | Max. number of directory entries | |
Roll, extended and heap memory (EXTM) | |||
ztta/roll_area | 2000000 | Byte | Roll area per workprocess (total) |
ztta/roll_first | 1 | Byte | First amount of roll area used in a dialog WP |
ztta/short_area | 1600000 | Byte | Short area per workprocess |
rdisp/ROLL_SHM | 32768 | 8 kB | Part of roll file in shared memory |
rdisp/PG_SHM | 15560 | 8 kB | Part of paging file in shared memory |
rdisp/PG_LOCAL | 150 | 8 kB | Paging buffer per workprocess |
em/initial_size_MB | 1996 | MB | Initial size of extended memory |
em/blocksize_KB | 1024 | kB | Size of one extended memory block |
em/address_space_MB | 512 | MB | Address space reserved for ext. mem. (NT only) |
ztta/roll_extension | 2000000000 | Byte | Max. extended mem. per session (external mode) |
abap/heap_area_dia | 2000000000 | Byte | Max. heap memory for dialog workprocesses |
abap/heap_area_nondia | 2000000000 | Byte | Max. heap memory for non-dialog workprocesses |
abap/heap_area_total | 2000000000 | Byte | Max. usable heap memory |
abap/heaplimit | 40000000 | Byte | Workprocess restart limit of heap memory |
abap/use_paging | 0 | Paging for flat tables used (1) or not (0) | |
Statistic parameters | |||
rsdb/staton | 1 | Statistic turned on (1) or off (0) | |
rsdb/stattime | 0 | Times for statistic turned on (1) or off (0) |
12000
1800
1000
800
900
4950
21450