What is the table name for G/L Master data, when we create centrally (T.Code - FS00)?
As far as general ledger master data is concerned, the following tables are involved :
Table name : SKB1 : G/L Account Master ( Company Code)
Fields:
BUKRS : Company Code
SAKNR : G/L Account
Table name : SKA1 : G/L Account Master ( Chart of Accounts )
Fields:
KTOPL : Char of Accounts
SAKNR : G/L Account
Table name : SKAT : G/L Account Master Record ( Chart of Accounts : Description )
Fields:
SPRAS : Language
KTOPL : Char of Accounts
SAKNR : G/L Account
Important Tables in SAP FI
Financial Accounting
Table Name | Description | Important Fields |
FBAS | Financial Accounting “Basis” | |
BKPF | Accounting Document Header | BUKRS / BELNR / GJAHR |
BSEG | Accounting Document Segment | BUKRS / BELNR / GJAHR / BUZEI |
BSIP | Index for Vendor Validation of Double Documents | BUKRS / LIFNR / WAERS / BLDAT /XBLNR / WRBTR / BELNR / GJAHR / BUZEI |
BVOR | Inter Company Posting Procedure | BVORG / BUKRS / GJAHR / BELNR |
EBKPF | Accounting Document Header (docs from External Systems) | GLSBK / BELNR / GJHAR / GLEBK |
FRUN | Run Date of a Program | PRGID |
KLPA | Customer / Vendor Linking | NKULI / NBUKR / NKOAR / PNTYP/ VKULI / VBUKR / VKOAR |
KNB4 | Customer Payment History | KUNNR / BUKRS |
KNB5 | Customer Master Dunning Data | KUNNR / BUKRS / MABER |
KNBK | Customer Master Bank Details | KUNNR / BANKS / BANKL / BANKN |
KNC1 | Customer Master Transaction Figures | KUNNR / BUKRS / GJHAR |
KNC3 | Customer Master Special GL Transactions Figures | KUNNR / BUKRS / GJAHR / SHBKZ |
LFB5 | Vendor Master Dunning Data | LIFNR / BUKRS / MABER |
LFBK | Vendor Master Bank Details | LIFNR / BANKS / BANKL / BANKN |
LFC1 | Vendor Master Transaction Figures | LIFNR / BUKRS / GJHAR |
LFC3 | Vendor Master Special GL Transactions Figures | LIFNR / BUKRS / GJHAR / SHBKZ |
VBKPF | Document Header for Document Parking | AUSBK / BUKRS / BELNR / GJHAR |
FBASCORE | Financial Accounting General Services “Basis” | |
KNB1 | Customer Master (Company Code) | KUNNR / BUKRS |
LFA1 | Vendor Master (General Section) | LIFNR |
LFB1 | Vendor Master (company Code Section) | LIFNR / BUKRS |
SKA1 | G/L Account Master (Chart of Accounts) | KTOPL / SAKNR |
SKAT | G/L Account Master (Chart of Accounts – Description) | SPRAS / KTOPL / SAKNR |
MAHNS | Accounts Blocked by Dunning Selection | KOART / BUKRS / KONKO / MABER |
MHNK | Dunning Data (Account Entries) | LAUFD / LAUFI / KOART / BUKRS / KUNNR / LIFNR / CPDKY / SKNRZE / SMABER / SMAHSK / BUSAB |
FI-GL-GL (FBS) | General Ledger Accounting: Basic Functions- G/L Accounts | |
SKAS | G/L Account Master (Chart of Accounts – Key Word list) | SPRAS / KTOPL / SAKNR / SCHLW |
SKB1 | G/L Account Master (Company Code) | BUKRS / SAKNR |
FI-GL-GL (FBSC) | General Ledger Accounting: Basic Functions - R/3 Customizing for G/L Accounts | |
FIGLREP | Settings for G/L Posting Reports | MANDT |
TSAKR | Create G/L account with reference | BUKRS / SAKNR |
FI-GL-GL (FFE) | General Ledger Accounting: Basic Functions - Fast Data Entry | |
KOMU | Account Assignment Templates for G/L Account items | KMNAM / KMZEI |
FI-AR-AR (FBD) | Accounts Receivable: Basic Functions - Customers | |
KNKA | Customer Master Credit Management : Central Data | KUNNR |
KNKK | Customer Master Credit Management : Control Area Data | KUNNR / KKBER |
KNKKF1 | Credit Management : FI Status data | LOGSYS / KUNNR / KKBER / REGUL |
RFRR | Accounting Data – A/R and A/P Information System | RELID / SRTFD / SRTF2 |
FI-BL-PT | Bank Accounting: Payment (BFIBL_CHECK_D) | Transactions – General Sections |
PAYR | Payment Medium File | ZBUKR / HBKID / HKTID / RZAWE / CHECT |
PCEC | Pre-numbered Check | ZBUKR / HBKID / HKTID / STAPL |
FI-BL-PT-AP(FMZA) | Bank Accounting: Payment Transactions – Automatic Payments | |
F111G | Global Settings for Payment Program for MANDT Payment Requests | |
FDZA | Cash Management Line Items in Payment Requests | KEYNO |
PAYRQ | Payment Requests | KEYNO |
Important Tables in SAP CO
Controlling
Table Name | Description | Important Fields |
AUSP | Characteristic Values | MANDT / OBJEK / ATINN / ATZHL |
CO-KBAS | Overhead Cost Controlling | |
A132 | Price per Cost Center | MANDT / KAPPL / KSCHL / KOKRS |
A136 | Price per Controlling Area | MANDT / KAPPL / KSCHL / KOKRS |
A137 | Price per Country / Region | MANDT / KAPPL / KSCHL / KOKRS |
COSC | CO Objects: Assignment of Origina | MANDT / OBJNR / SCTYP / VERSN |
CSSK | Cost Center / Cost Element | MANDT / VERSN / KOKRS / GJAHR |
CSSL | Cost Center / Activity Type | MANDT / KOKRS / KOSTL / LSTAR |
KAPS | CO Period Locks | MANDT / KOKRS / GJAHR / VERSN |
CO-KBASCORE | Overhead Cost Controlling: General Services | |
CSKA | Cost Elements (Data Dependent on | MANDT / KTOPL / KSTAR |
CSKB | Cost Elements (Data Dependent on | MANDT / KOKRS / KSTAR / DATBI |
CSKS | Cost Center Master Data | MANDT / KOKRS / KOSTL / DATBI |
CSLA | Activity Master | MANDT / KOKRS / LSTAR / DATBI |
CO-OM (KACC) | Overhead Cost Controlling | |
COBK | CO Object: Document Header | MANDT / KOKRS / BELNR |
COEJ | CO Object: Line Items (by Fiscal | MANDT / KOKRS / BELNR / BUZEI |
COEJL | CO Object: Line Items for Activit | MANDT / KOKRS / BELNR / BUZEI |
COEJR | CO Object: Line Items for SKF (by | MANDT / KOKRS / BELNR / BUZEI |
COEJT | CO Object: Line Items for Prices | MANDT / KOKRS / BELNR / BUZEI |
COEP | CO Object: Line Items (by Period) | MANDT / KOKRS / BELNR / BUZEI |
COEPL | CO Object: Line Items for Activit | MANDT / KOKRS / BELNR / BUZEI |
COEPR | CO Object: Line Items for SKF (by | MANDT / KOKRS / BELNR / BUZEI |
COEPT | CO Object: Line Items for Prices | MANDT / KOKRS / BELNR / BUZEI |
COKA | CO Object: Control Data for Cost | MANDT / OBJNR / GJAHR / KSTAR |
COKL | CO Object: Control Data for Activ | MANDT / LEDNR / OBJNR / GJAHR |
COKP | CO Object: Control Data for Prima | MANDT / LEDNR / OBJNR / GJAHR |
COKR | CO Object: Control Data for Stati | MANDT / LEDNR / OBJNR / GJAHR |
COKS | CO Object: Control Data for Secon | MANDT / LEDNR / OBJNR / GJAHR |
CO-OM-CEL (KKAL) | Cost Element Accounting (Reconciliation Ledger) | |
COFI01 | Object Table for Reconciliation L | MANDT / OBJNR |
COFI02 | Transaction Dependent Fields for | MANDT / OBJNR |
COFIP | Single Plan Items for Reconciliat | RCLNT / GL_SIRID |
COFIS | Actual Line Items for Reconciliat | RCLNT / GL_SIRID |
CO-OM-CCA | Cost Center Accounting (Cost Accounting Planning RK-S) – What is RK-S | |
A138 | Price per Company Code | MANDT / KAPPL / KSCHL / KOKRS |
A139 | Price per Profit Center | MANDT / KAPPL / KSCHL / KOKRS |
CO-OM-OPA (KABR) | Overhead Orders: Application Development R/3 Cost Accounting Settlement | |
AUAA | Settlement Document: Receiver Seg | MANDT / BELNR / LFDNR |
AUAB | Settlement Document: Distribution | MANDT / BELNR / BUREG / LFDNR |
AUAI | Settlement Rules per Depreciation | MANDT / BELNR / LFDNR / AFABE |
AUAK | Document Header for Settlement | MANDT / BELNR |
AUAO | Document Segment: CO Objects to b | MANDT / BELNR / LFDNR |
AUAV | Document Segment: Transactions | MANDT / BELNR / LFDNR |
COBRA | Settlement Rule for Order Settlem | MANDT / OBJNR |
COBRB | Distribution Rules Settlement Rul | MANDT / OBJNR / BUREG / LFDNR |
CO-OM-OPA (KAUF) | Overhead Orders: Cost Accounting Orders | |
AUFK | Order Master Data | MANDT / AUFNR |
AUFLAY0 | Enttity Table: Order Layouts | MANDT / LAYOUT |
EC-PCA (KE1) | Profit Center Accounting | |
CEPC | Profit Center Master Data Table | MANDT / PRCTR / DATBI / KOKRS |
CEPCT | Texts for Profit Center Master Da | MANDT / SPRAS / PRCTR / DATBI |
CEPC_BUKRS | Assignment of Profit Center to a | MANDT / KOKRS / PRCTR / BUKRS |
GLPCA | EC-PCA: Actual Line Items | RCLNT / GL_SIRID |
GLPCC | EC-PCA: Transaction Attributes | MANDT / OBJNR |
GLPCO | EC-PCA: Object Table for Account | MANDT / OBJNR |
GLPCP | EC-PCA: Plan Line Items | RCLNT / GL_SIRID |
EC-PCA BS (KE1C) | PCA Basic Settings: Customizing for Profit Center Accounting | |
A141 | Dependent on Material and Receive | MANDT / KAPPL / KSCHL / KOKRS |
A142 | Dependent on Material | MANDT / KAPPL / KSCHL / WERKS |
A143 | Dependent on Material Group | MANDT / KAPPL / KSCHL / WERKS |
Important Tables in SAP AA
Table Name | Description | Important Fields |
FI-AA-AA (AA) | Asset Accounting: Basic Functions – Master Data | |
ANKA | Asset Classes: General Data | ANLKL |
ANKP | Asset Classes: Fld Cont Dpndnt on Chart of Depreciation | ANLKL / AFAPL |
ANKT | Asset Classes: Description | SPRAS / ANLKL |
ANKV | Asset Classes: Insurance Types | ANLKL / VRSLFD |
ANLA | Asset Master Record Segment | BUKRS / ANLN1 / ANLN2 |
ANLB | Depreciation Terms | BUKRS / ANLN1 / ANLN2 / AFABE / BDATU |
ANLT | Asset Texts | SPRAS / BUKRS / ANLN1 / ANLN2 |
ANLU | Asset Master Record User Fields | .INCLUDE / BUKRS / ANLN1 / ANLN2 |
ANLW | Insurable Values (Year Dependent) | BUKRS / ANLN1 / ANLN2 / VRSLFD / GJAHR |
ANLX | Asset Master Record Segment | BUKRS / ANLN1 / ANLN2 |
ANLZ | Time Dependent Asset Allocations | BUKRS / ANLN1 / ANLN2 / BDATU |
FI-AA-AA (AA2) | Asset Accounting: Basic Functions – Master Data 2.0 | |
ANAR | Asset Types | ANLAR |
ANAT | Asset Type Text | SPRAS / ANLAR |
FI-AA-AA (AB) | Asset Accounting: Basic Functions – Asset Accounting | |
ANEK | Document Header Asset Posting | BUKRS / ANLN1 / ANLN2 / GJAHR / LNRAN |
ANEP | Asset Line Items | BUKRS / ANLN1 / ANLN2 / GJAHR / LNRAN / AFABE |
ANEV | Asset Downpymt Settlement | BUKRS / ANLN1 / ANLN2 / GJAHR / LNRANS |
ANKB | Asset Class: Depreciation Area | ANLKL / AFAPL / AFABE / BDATU |
ANLC | Asset value Fields | BUKRS / ANLN1 / ANLN2 / GJAHR / AFABE |
ANLH | Main Asset Number | BUKRS / ANLN1 |
ANLP | Asset Periodic Values | BUKRS / GJAHR / PERAF / AFBNR / ANLN1 / ANLN2 / AFABER |
FI-SL-VSR (GVAL) | Special Purpose Ledger: Validation, Substitution and Rules | |
GB03 | Validation / Substitution User | VALUSER |
GB92 | Substitutions | SUBSTID |
GB93 | Validation | VALID |
Read Here for More SAP FICO Tutorials.